
Victory Vision 8 Ball 2010

2010 Victory Vision® 8 Ball Motorcycle
New for 2010, the Victory Vision® 8-Ball Motorcycle is a blacked-out distance cruiser motorcycle for those riders who like streamlined touring motorcycle riding. Its style & performance are awesome and its value can't be denied. The Victory Vision® 8-Ball is a no-frills cruiser motorcycle that hits the open road with only the essentials.
Engine | |
Engine type | 4-stroke 50° V-Twin |
Cooling system | Air / Oil |
Displacement | 106 ci / 1,731 cc |
Bore x Stroke | 101 x 108 mm |
Compression ratio | 9.4:1 |
Valve train | Single overhead camshafts with 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters |
Fuel System | Electronic Fuel Injection with dual 45mm throttle body |
Fuel Capacity | 5.8 gal / 22 ltr |
Exhaust | Split dual exhaust with crossover |
Oil capacity | 5.0 qts / 4.75 ltr |
Charging System | 50 amps max output |
Battery | 12 volts / 18 amp hours |
Primary Drive | Gear drive with torque compensator |
Clutch | Wet, multi-plate |
Transmission | 6-speed constant mesh |
Final Drive | Carbon Fiber Reinforced Belt |
CHASSIS DIMENSIONS | |
Length | 104.4 in / 2,652 mm |
Wheelbase | 65.7 in / 1,670 mm |
Seat Height | 26.25 in / 667 mm |
Ground Clearance | 5.8 in / 148 mm |
Rake/trail | 29.0° / 5.6 in / 142 mm |
Dry Weight | 765 lbs / 347 kg |
GVWR | 1,360 lbs / 618 kg |
SUSPENSION | |
Front suspension: | Conventional telescopic fork, 46 mm diameter 5.1 in / 130 mm travel |
Rear suspension: | Single, mono-tube Cast Aluminum with constant rate linkage 3.65 in/92.7 mm travel Air adjustable spring |
BRAKES | |
Front braking system: | Dual 300mm floating rotor with 4-piston caliper |
Rear braking system: | 300mm floating rotor with 2-piston caliper |
WHEELS & TIRES | |
Wheels: | 18 x 3.0 in 16 x 5.0 in |
Tires: | 130/70R18 Dunlop Elite 3 180/60R16 Dunlop Elite 3 |