
Arlen Ness Victory Vision 2010

Arlen Ness created a limited-edition masterpieces of modern custom.
Master custom motorcycle builder Arlen Ness has done it again in designing the breathtaking 2010 Arlen Ness Signature Victory Vision® Motorcycle. This limited-edition masterpiece comes complete with Ness custom-designed paint, a powerful 106-cubic-inch Freedom® V-Twin Engine with diamond-cut heads, Ness Signature chrome, hand-stitched leather seats...
Engine | |
Engine type | 4-stroke 50° V-Twin |
Cooling system | Air / oil |
Displacement | 106 ci / 1731 cc |
Bore x Stroke | 101 x 108 mm |
Compression ratio | 9.4:1 |
Valve train | Single overhead camshafts with 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters |
Fuel System | Electronic Fuel Injection with 45mm throttle bodies |
Fuel Capacity | 6.0 gal / 22.7 ltr |
Exhaust | Split dual exhaust with crossover |
Oil capacity | 5.0 qts / 4.75 ltr |
Charging System | 50 amps max output |
Battery | 12 volts / 18 amp hours |
Primary Drive | Gear drive with torque compensator |
Clutch | Wet, multi-plate |
Transmission | 6-speed overdrive constant mesh |
Final Drive | Carbon Fiber Reinforced Belt |
CHASSIS DIMENSIONS | |
Length | 103.5 in / 2,629 mm |
Wheelbase | 65.7 in / 1,670 mm |
Seat Height | 24.5 in / 622 mm |
Ground Clearance | 4.8 in / 122 mm |
Rake/trail | 29.0° / 5.4 in / 137 mm |
Dry Weight | 804 lbs (365 kg) |
GVWR | 1,414 lbs / 643 kg |
SUSPENSION | |
Front suspension: | Conventional telescopic fork 46 mm 5.1 in / 130 mm |
Rear suspension: | Single, mono-tube gas Cast Aluminum with rising rate linkage 3.65 in/92.7 mm travel air adjustable spring |
BRAKES | |
Front braking system: | 300mm floating rotor with 3-piston caliper |
Rear braking system: | 300mm floating rotor with 2-piston caliper |
WHEELS & TIRES | |
Wheels: | 18 x 3.0 in 16 x 5.0 in |
Tires: | 130/70R18 Dunlop Elite 3 180/60R16 Dunlop Elite 3 |